
Aitcool
Aitcool ARV-16 Rotary Vane Vacuum Pump
The ARV-16 is a top-of-the-range, industrial vacuum pump. It has a range of applications from vacuum ovens, to rotary evaporators, to short path distillation.
Rotary vane - also known as sliding vane pumps - are designed to pump for extended periods of time and are renowned for their ability to pull down to a deep vacuum. They are extremely reliable and work via a positive displacement principle, essentially trapping the fluid/vapour as it is pulled into the inlet pipe, trapping it in-between the vanes on the inside cam and forcing it through the outlet/discharge pipe.
Rotary vane pumps are a versatile solution as they can handle low to medium viscosity fluids and non-lubricating fluids because there is no metal on metal contact within the pump. This additionally means that the pump can maintain a high performance and has a very long life span. Where the rotary vane truly excels however, is handling low viscosity liquids, such as propane, butane, solvents and alcohols.
Models | ARV-4 | ARV-8 | ARV-16 | ARV-24 | |
Flow Rate(m3/h) | 50Hz | 4(1.1) | 8(2.2) | 16(4.4) | 24(6.7) |
60Hz | 4.8(1.3) | 9.6(2.7) | 19.2(5.3) | 28.8(8.0) | |
Ultimate partial Pressure gas ballast close | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | |
Ultimate total Pressure gas ballast close | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | |
Ultimate total Pressure gas ballast open | 10Pa | 10Pa | 8x10-1Pa | 8x10-1Pa | |
Power supply | single/3-phase | single/3-phase | single/3-phase | single/3-phase | |
Rated Power | 0.75kw/0.55kw | 0.75kw/0.55kw | 0.75kw/0.55kw | 1.10kw/0.75kw | |
Inlet and Exhaust port | KF25 | KF25 | KF25 | KF25/40 | |
Oil Capacity | 0.6-1.0L | 0.6-1.0L | 0.9-1.5L | 1.2-2.0L | |
Motor Speed(rpm) | 50Hz | 1440 | 1440 | 1440 | 1440 |
60Hz | 1720 | 1720 | 1720 | 1720 | |
Operation Temp. | 5-400C | 5-400C | 5-400C | 5-400C | |
Noise Level(dB) | ≤56 | ≤56 | ≤58 | ≤60 | |
Dimensions (mm) | 460x140x260 | 460x140x260 | 520x192x295 | 520x192x295 | |
Weight | 19kg | 21kg | 32kg | 35kg |
Models | ARV-30 | ARV-50 | ARV-70 | ARV-90 | |
Flow Rate(m3/h) | 50Hz | 30(8.3) | 50(13.9) | 70(19.4) | 90(25) |
60Hz | 36(10) | 60(16.7) | 84(23.3) | 108(30) | |
Ultimate partial Pressure gas ballast close | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | |
Ultimate total Pressure gas ballast close | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | |
Ultimate total Pressure gas ballast open | 8x10-1Pa | 8x10-1Pa | 8x10-1Pa | 8x10-1Pa | |
Power supply | single/3-phase | 3-phase | 3-phase | 3-phase | |
Rated Power | 1.10kw | 1.50kw | 2.20kw | 3.00kw | |
Inlet and Exhaust port | KF25/40 | KF40 | KF40 | KF40 | |
Oil Capacity | 1.2-2.0L | 3.0-4.5L | 3.0-4.5L | 3.0-4.5L | |
Motor Speed(rpm) | 50Hz | 1440 | 1440 | 1440 | 1440 |
60Hz | 1720 | 1720 | 1720 | 1720 | |
Operation Temp. | 5-400C | 5-400C | 5-400C | 5-400C | |
Noise Level(dB) | ≤60 | ≤62 | ≤62 | ≤65 | |
Dimensions (mm) | 520x192x295 | 720x240x390 | 720x240x390 | 780x260x460 | |
Weight | 38kg | 60kg | 65kg | 80kg |

Aitcool ARV-16 Rotary Vane Vacuum Pump
The ARV-16 is a top-of-the-range, industrial vacuum pump. It has a range of applications from vacuum ovens, to rotary evaporators, to short path distillation.
Rotary vane - also known as sliding vane pumps - are designed to pump for extended periods of time and are renowned for their ability to pull down to a deep vacuum. They are extremely reliable and work via a positive displacement principle, essentially trapping the fluid/vapour as it is pulled into the inlet pipe, trapping it in-between the vanes on the inside cam and forcing it through the outlet/discharge pipe.
Rotary vane pumps are a versatile solution as they can handle low to medium viscosity fluids and non-lubricating fluids because there is no metal on metal contact within the pump. This additionally means that the pump can maintain a high performance and has a very long life span. Where the rotary vane truly excels however, is handling low viscosity liquids, such as propane, butane, solvents and alcohols.
Models | ARV-4 | ARV-8 | ARV-16 | ARV-24 | |
Flow Rate(m3/h) | 50Hz | 4(1.1) | 8(2.2) | 16(4.4) | 24(6.7) |
60Hz | 4.8(1.3) | 9.6(2.7) | 19.2(5.3) | 28.8(8.0) | |
Ultimate partial Pressure gas ballast close | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | |
Ultimate total Pressure gas ballast close | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | |
Ultimate total Pressure gas ballast open | 10Pa | 10Pa | 8x10-1Pa | 8x10-1Pa | |
Power supply | single/3-phase | single/3-phase | single/3-phase | single/3-phase | |
Rated Power | 0.75kw/0.55kw | 0.75kw/0.55kw | 0.75kw/0.55kw | 1.10kw/0.75kw | |
Inlet and Exhaust port | KF25 | KF25 | KF25 | KF25/40 | |
Oil Capacity | 0.6-1.0L | 0.6-1.0L | 0.9-1.5L | 1.2-2.0L | |
Motor Speed(rpm) | 50Hz | 1440 | 1440 | 1440 | 1440 |
60Hz | 1720 | 1720 | 1720 | 1720 | |
Operation Temp. | 5-400C | 5-400C | 5-400C | 5-400C | |
Noise Level(dB) | ≤56 | ≤56 | ≤58 | ≤60 | |
Dimensions (mm) | 460x140x260 | 460x140x260 | 520x192x295 | 520x192x295 | |
Weight | 19kg | 21kg | 32kg | 35kg |
Models | ARV-30 | ARV-50 | ARV-70 | ARV-90 | |
Flow Rate(m3/h) | 50Hz | 30(8.3) | 50(13.9) | 70(19.4) | 90(25) |
60Hz | 36(10) | 60(16.7) | 84(23.3) | 108(30) | |
Ultimate partial Pressure gas ballast close | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | 4x10-2Pa | |
Ultimate total Pressure gas ballast close | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | 4x10-1Pa | |
Ultimate total Pressure gas ballast open | 8x10-1Pa | 8x10-1Pa | 8x10-1Pa | 8x10-1Pa | |
Power supply | single/3-phase | 3-phase | 3-phase | 3-phase | |
Rated Power | 1.10kw | 1.50kw | 2.20kw | 3.00kw | |
Inlet and Exhaust port | KF25/40 | KF40 | KF40 | KF40 | |
Oil Capacity | 1.2-2.0L | 3.0-4.5L | 3.0-4.5L | 3.0-4.5L | |
Motor Speed(rpm) | 50Hz | 1440 | 1440 | 1440 | 1440 |
60Hz | 1720 | 1720 | 1720 | 1720 | |
Operation Temp. | 5-400C | 5-400C | 5-400C | 5-400C | |
Noise Level(dB) | ≤60 | ≤62 | ≤62 | ≤65 | |
Dimensions (mm) | 520x192x295 | 720x240x390 | 720x240x390 | 780x260x460 | |
Weight | 38kg | 60kg | 65kg | 80kg |


